A1
1 Bed 1 Bath 674 sq. ft.
Starting at $1,849
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 309 | Floor 3 | $1,970 | $300 | Available Now | |
# 305 | Floor 3 | $1,970 | $300 | Available Now | |
# 243 | Floor 2 | $1,970 | $300 | Available Now | |
# 311 | Floor 3 | $1,970 | $300 | Available Now | |
# 339 | Floor 3 | $1,970 | $300 | Available Now | |
# 203 | Floor 2 | $1,849 | $300 | Available Now | |
# 343 | Floor 3 | $1,970 | $300 | Available Now | |
# 241 | Floor 2 | $1,970 | $300 | Available Now | |
# 345 | Floor 3 | $1,970 | $300 | Available Now | |
# 141 | Floor 1 | $2,090 | $300 | Available Now | |
# 139 | Floor 1 | $2,090 | $300 | Available Now | |
# 211 | Floor 2 | $1,970 | $300 | Available Now | |
# 145 | Floor 1 | $2,090 | $300 | Available Now | |
# 143 | Floor 1 | $2,090 | $300 | Available Now | |
# 209 | Floor 2 | $1,970 | $300 | Available Now | |
# 205 | Floor 2 | $1,970 | $300 | Available Now | |
# 147 | Floor 1 | $2,090 | $300 | Available Now | |
# 403 | Floor 4 | $1,970 | $300 | Available Now | |
# 409 | Floor 4 | $1,970 | $300 | Available Now | |
# 606 | Floor 6 | $1,990 | $300 | Available Now | |
# 411 | Floor 4 | $1,970 | $300 | Available Now | |
# 420 | Floor 4 | $1,990 | $300 | Available Now | |
# 503 | Floor 5 | $1,970 | $300 | Available Now | |
# 422 | Floor 4 | $1,990 | $300 | Available Now | |
# 514 | Floor 5 | $1,990 | $300 | Available Now | |
# 605 | Floor 6 | $1,970 | $300 | Available Now | |
# 611 | Floor 6 | $1,970 | $300 | Available Now | |
# 414 | Floor 4 | $1,990 | $300 | Available Now | |
# 609 | Floor 6 | $1,970 | $300 | Available Now | |
# 603 | Floor 6 | $1,970 | $300 | Available Now | |
# 509 | Floor 5 | $1,970 | $300 | Available Now | |
# 511 | Floor 5 | $1,970 | $300 | Available Now | |
# 505 | Floor 5 | $1,970 | $300 | Available Now | |
# 406 | Floor 4 | $1,990 | $300 | Available Now | |
# 738 | Floor 7 | $2,020 | $300 | Available Now | |
# 703 | Floor 7 | $2,000 | $300 | Available Now | |
# 736 | Floor 7 | $2,020 | $300 | Available Now | |
# 714 | Floor 7 | $2,020 | $300 | Available Now | |
# 412 | Floor 4 | $1,990 | $300 | Available Now | |
# 712 | Floor 7 | $2,020 | $300 | Available Now | |
# 705 | Floor 7 | $2,000 | $300 | Available Now | |
# 706 | Floor 7 | $2,020 | $300 | Available Now | |
# 745 | Floor 7 | $2,000 | $300 | Available Now | |
# 709 | Floor 7 | $2,000 | $300 | Available Now | |
# 743 | Floor 7 | $2,000 | $300 | Available Now | |
# 741 | Floor 7 | $2,000 | $300 | Available Now | |
# 711 | Floor 7 | $2,000 | $300 | Available Now | |
# 739 | Floor 7 | $2,000 | $300 | Available Now | |
# 641 | Floor 6 | $1,970 | $300 | Available Now | |
# 638 | Floor 6 | $1,990 | $300 | Available Now | |
# 643 | Floor 6 | $1,970 | $300 | Available Now | |
# 636 | Floor 6 | $1,990 | $300 | Available Now | |
# 439 | Floor 4 | $1,970 | $300 | Apr 01, 2023 | |
# 441 | Floor 4 | $1,970 | $300 | Apr 01, 2023 | |
# 443 | Floor 4 | $1,970 | $300 | Apr 01, 2023 | |
# 545 | Floor 5 | $1,970 | $300 | Apr 01, 2023 | |
# 445 | Floor 4 | $1,970 | $300 | Apr 01, 2023 | |
# 538 | Floor 5 | $1,990 | $300 | Apr 01, 2023 | |
# 536 | Floor 5 | $1,990 | $300 | Apr 01, 2023 | |
# 428 | Floor 4 | $1,990 | $300 | Apr 01, 2023 | |
# 438 | Floor 4 | $1,990 | $300 | Apr 01, 2023 | |
# 430 | Floor 4 | $1,990 | $300 | Apr 01, 2023 | |
# 436 | Floor 4 | $1,990 | $300 | Apr 01, 2023 | |
# 103 | Floor 1 | $1,970 | $300 | Jun 30, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.