A3
1 Bed 1 Bath 700 sq. ft.
Starting at $2,115
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 516 | Floor 5 | $2,115 | $300 | Available Now | |
# 510 | Floor 5 | $2,115 | $300 | Available Now | |
# 518 | Floor 5 | $2,115 | $300 | Available Now | |
# 710 | Floor 7 | $2,145 | $300 | Available Now | |
# 618 | Floor 6 | $2,115 | $300 | Available Now | |
# 616 | Floor 6 | $2,115 | $300 | Available Now | |
# 418 | Floor 4 | $2,115 | $300 | Available Now | |
# 610 | Floor 6 | $2,115 | $300 | Available Now | |
# 716 | Floor 7 | $2,145 | $300 | Available Now | |
# 416 | Floor 4 | $2,115 | $300 | Available Now | |
# 718 | Floor 7 | $2,145 | $300 | Available Now | |
# 732 | Floor 7 | $2,145 | $300 | Available Now | |
# 742 | Floor 7 | $2,145 | $300 | Available Now | |
# 740 | Floor 7 | $2,145 | $300 | Available Now | |
# 734 | Floor 7 | $2,145 | $300 | Available Now | |
# 642 | Floor 6 | $2,115 | $300 | Available Now | |
# 640 | Floor 6 | $2,115 | $300 | Available Now | |
# 634 | Floor 6 | $2,115 | $300 | Available Now | |
# 632 | Floor 6 | $2,115 | $300 | Available Now | |
# 540 | Floor 5 | $2,115 | $300 | Apr 01, 2023 | |
# 542 | Floor 5 | $2,115 | $300 | Apr 01, 2023 | |
# 532 | Floor 5 | $2,115 | $300 | Apr 01, 2023 | |
# 440 | Floor 4 | $2,115 | $300 | Apr 01, 2023 | |
# 432 | Floor 4 | $2,115 | $300 | Apr 01, 2023 | |
# 434 | Floor 4 | $2,115 | $300 | Apr 01, 2023 | |
# 442 | Floor 4 | $2,115 | $300 | Apr 01, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.