S1
Studio 1 Bath 606 sq. ft.
Starting at $1,711
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 317 | Floor 3 | $1,711 | $300 | Available Now | |
# 227 | Floor 2 | $1,711 | $300 | Available Now | |
# 327 | Floor 3 | $1,711 | $300 | Available Now | |
# 333 | Floor 3 | $1,711 | $300 | Available Now | |
# 117 | Floor 1 | $1,906 | $300 | Available Now | |
# 223 | Floor 2 | $1,711 | $300 | Available Now | |
# 307 | Floor 3 | $1,711 | $300 | Available Now | |
# 217 | Floor 2 | $1,711 | $300 | Available Now | |
# 123 | Floor 1 | $1,906 | $300 | Available Now | |
# 133 | Floor 1 | $1,906 | $300 | Available Now | |
# 127 | Floor 1 | $1,906 | $300 | Available Now | |
# 207 | Floor 2 | $1,711 | $300 | Available Now | |
# 423 | Floor 4 | $1,711 | $300 | Available Now | |
# 507 | Floor 5 | $1,711 | $300 | Available Now | |
# 623 | Floor 6 | $1,711 | $300 | Available Now | |
# 417 | Floor 4 | $1,711 | $300 | Available Now | |
# 607 | Floor 6 | $1,711 | $300 | Available Now | |
# 717 | Floor 7 | $1,791 | $300 | Available Now | |
# 707 | Floor 7 | $1,741 | $300 | Available Now | |
# 407 | Floor 4 | $1,711 | $300 | Available Now | |
# 404 | Floor 4 | $1,731 | $300 | Available Now | |
# 504 | Floor 5 | $1,731 | $300 | Available Now | |
# 604 | Floor 6 | $1,731 | $300 | Available Now | |
# 433 | Floor 4 | $1,711 | $300 | Apr 01, 2023 | |
# 533 | Floor 5 | $1,761 | $300 | Apr 01, 2023 | |
# 427 | Floor 4 | $1,711 | $300 | Apr 01, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.